Traffic & Other Signage
Letter Styles

Helvetica Medium Letter Styles
Height 2 3 4 5 6 7 8 9 10 12 14 15 16 18
Average 13/4 25/8 31/2 33/4 51/4 5 7 71/2 83/4 101/2 121/2 121/2 14 141/2
Stroke Width 3/8 9/16 3/4 1 11/8 11/4 11/2 13/4 13/4 21/4 25/8 33/16 3 4
Depth 1/4 1/4 3/8 1/2 1/2 1/2 5/8 1/2 3/4 1 1 11/4 11/4 13/4
Material: Cast Aluminum - Bronze - Brass

Garamond Letter Styles
Height 2 3 4 6 8 10 12 15 16 18 20
Average 2 23/4 31/2 51/2 61/2 91/2 12 121/2 14 18 19
Stroke Width 3/8 9/16 3/4 1 11/8 11/2 13/4 13/4 21/4 25/8 33/16
Depth 1/4 1/4 3/8 1/2 1/2 5/8 1/2 3/4 1 1 11/4
Material: Cast Aluminum - Bronze - Brass

Microgramma Letter Styles
Height 1 2 3 4 6 8 10 12
Average 13/8 23/4 4 51/2 81/4 11 133/4 17
Stroke Width 3/8 9/16 3/4 1 11/8 11/2 13/4 13/4
Depth 1/4 1/4 3/8 1/2 1/2 5/8 1/2 3/4
Material: Cast Aluminum - Bronze - Brass

Futura Condensed Letter Style
Height 4 6 8 10 12 14 16
Average 13/4 23/4 31/2 5 51/2 7 71/2
Stroke Width 9/16 13/16 11/8 13/8 15/8 11/2 13/4
Depth 3/8 3/8 1/2 5/8 3/4 1 1
Material: Cast Aluminum - Bronze - Brass

Gothic Letter Style
Height 4 6 8 10 12 14 16 18
Average 3 41/2 6 7 8 10 11 12
Stroke Width 7/8 13/8 13/4 2 21/4 23/4 21/2 31/4
Depth 3/8 1 1 1 1 13/16 13/8 13/8
Material: Cast Aluminum - Bronze - Brass


Copyright © 2002 Sign International Inc.
All rights reserved. Legal Notices
P.O. Box 20054
Beaumont, Texas 77720-0054
Phone: 1-800-590-SIGN(7446), 409-832-0117
Fax: 409-842-5659
E-Mail: info@signinternational.com